2016 MLB Regular-Season Standings - FIRST HALF
2016 MLB Regular-Season Standings - FIRST HALF
American League
East
| Team | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| Baltimore | 51 | 36 | .586 | -- | 33-14 | 18-22 | W-2 | 442 | 401 | 41 | 4-6 |
| Boston | 49 | 38 | .563 | 2.0 | 30-20 | 19-18 | W-4 | 490 | 424 | 66 | 7-3 |
| Toronto | 51 | 40 | .560 | 2.0 | 27-20 | 24-20 | W-1 | 447 | 372 | 75 | 8-2 |
| NY Yankees | 44 | 44 | .500 | 7.5 | 23-18 | 21-26 | W-2 | 371 | 405 | -34 | 5-5 |
| Tampa Bay | 34 | 54 | .386 | 17.5 | 18-28 | 16-26 | L-6 | 344 | 418 | -74 | 1-9 |
Central
| Team | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| Cleveland | 52 | 36 | .591 | -- | 26-16 | 26-20 | L-2 | 436 | 355 | 81 | 4-6 |
| Detroit | 46 | 43 | .517 | 6.5 | 23-16 | 23-27 | L-1 | 426 | 427 | -1 | 5-5 |
| Kansas City | 45 | 43 | .511 | 7.0 | 29-13 | 16-30 | L-1 | 352 | 378 | -26 | 3-7 |
| Chi White Sox | 45 | 43 | .511 | 7.0 | 24-22 | 21-21 | L-1 | 368 | 380 | -12 | 6-4 |
| Minnesota | 32 | 56 | .364 | 20.0 | 19-27 | 13-29 | W-2 | 395 | 466 | -71 | 7-3 |
West
| Team | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| Texas | 54 | 36 | .600 | -- | 29-15 | 25-21 | L-2 | 443 | 427 | 16 | 3-7 |
| Houston | 48 | 41 | .539 | 5.5 | 28-19 | 20-22 | W-1 | 401 | 371 | 30 | 6-4 |
| Seattle | 45 | 44 | .506 | 8.5 | 22-20 | 23-24 | W-1 | 435 | 384 | 51 | 5-5 |
| Oakland | 38 | 51 | .427 | 15.5 | 17-26 | 21-25 | L-1 | 366 | 435 | -69 | 3-7 |
| LA Angels | 37 | 52 | .416 | 16.5 | 16-26 | 21-26 | L-2 | 403 | 423 | -20 | 5-5 |
National League
East
| Team | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| Washington | 54 | 36 | .600 | -- | 27-15 | 27-21 | W-3 | 422 | 317 | 105 | 6-4 |
| NY Mets | 47 | 41 | .534 | 6.0 | 26-20 | 21-21 | L-3 | 335 | 315 | 20 | 6-4 |
| Miami | 47 | 41 | .534 | 6.0 | 24-19 | 23-22 | W-3 | 371 | 370 | 1 | 6-4 |
| Philadelphia | 42 | 48 | .467 | 12.0 | 21-23 | 21-25 | W-1 | 328 | 415 | -87 | 7-3 |
| Atlanta | 31 | 58 | .348 | 22.5 | 13-34 | 18-24 | W-1 | 307 | 414 | -107 | 4-6 |
Central
| Team | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| Chi Cubs | 53 | 35 | .602 | -- | 26-14 | 27-21 | W-1 | 460 | 321 | 139 | 2-8 |
| St. Louis | 46 | 42 | .523 | 7.0 | 19-26 | 27-16 | W-2 | 455 | 366 | 89 | 6-4 |
| Pittsburgh | 46 | 43 | .517 | 7.5 | 24-20 | 22-23 | L-1 | 423 | 416 | 7 | 8-2 |
| Milwaukee | 38 | 49 | .437 | 14.5 | 23-22 | 15-27 | L-2 | 342 | 418 | -76 | 3-7 |
| Cincinnati | 32 | 57 | .360 | 21.5 | 18-25 | 14-32 | L-3 | 376 | 530 | -154 | 3-7 |
West
| Team | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
| San Francisco | 57 | 33 | .633 | -- | 29-17 | 28-16 | W-4 | 424 | 351 | 73 | 8-2 |
| LA Dodgers | 51 | 40 | .560 | 6.5 | 30-18 | 21-22 | W-3 | 382 | 329 | 53 | 7-3 |
| Colorado | 40 | 48 | .455 | 16.0 | 20-22 | 20-26 | L-1 | 454 | 468 | -14 | 3-7 |
| San Diego | 38 | 51 | .427 | 18.5 | 20-25 | 18-26 | L-3 | 393 | 441 | -48 | 5-5 |
| Arizona | 38 | 52 | .422 | 19.0 | 15-32 | 23-20 | L-4 | 402 | 456 | -54 | 2-8 |
No comments:
Post a Comment