Kentucky
Players | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Malone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Poythress | 2-5 | 0-2 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
Marcus Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Young | 5-13 | 2-5 | 8-9 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 20 |
Aaron Harrison | 3-7 | 1-5 | 0-1 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 2 | 7 |
Andrew Harrison | 3-9 | 2-4 | 0-0 | 0 | 3 | 3 | 5 | 4 | 3 | 1 | 2 | 8 |
Dominique Hawkins | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Randle | 3-7 | 0-0 | 4-7 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 10 |
Dakari Johnson | 2-5 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | 5 |
Totals | 18-46 | 5-16 | 13-24 | 10 | 21 | 31 | 11 | 13 | 6 | 5 | 10 | 54 |
Percentages | 39.1% | 31.3% | 54.2% |
Connecticut
Players | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasan Kromah | 1-4 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 4 |
Shabazz Napier | 8-16 | 4-9 | 2-2 | 0 | 6 | 6 | 3 | 4 | 3 | 0 | 1 | 22 |
Niels Giffey | 3-7 | 2-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
Ryan Boatright | 5-6 | 0-1 | 4-4 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 2 | 14 |
DeAndre Daniels | 4-14 | 0-4 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 8 |
Phillip Nolan | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Amida Brimah | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 |
Terrence Samuel | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Totals | 22-53 | 6-19 | 10-10 | 7 | 27 | 34 | 8 | 9 | 9 | 4 | 17 | 60 |
Percentages | 41.5% | 31.6% | 100.0% |
No comments:
Post a Comment